<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Assessments Now Blog</title>
	<link>http://wghill.com/assesmentsblog</link>
	<description>An interactive site for Associate and Corporate Administrators using The Platinum Rule</description>
	<lastBuildDate>Sun, 27 Jan 2008 19:06:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>What does the observer letter look like and how can I find it?</title>
		<description><![CDATA[At the moment, there is not place for you to actually see the default observer letter.Â  I have set up a dummy account but when we move to the new platform in April, you will have access to it more readily. Also, you should be able to modify it for your own default message as [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2008/01/15/what-does-the-observer-letter-look-like-and-how-can-i-find-it/</link>
			</item>
	<item>
		<title>Report for Platinum Rule to be condensed</title>
		<description><![CDATA[Tony is changing the Platinum Rule online assessment report. Currently, at 41 pages, he feels itâ€™s too long. The intro is 5 pages; the 3 pages on substyles moves it away from the simplicity of the 4-style model; the 10 pages of Part II contains the exact same copy for each of the four styles. [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2008/01/15/report-for-platinum-rule-to-be-condensed/</link>
			</item>
	<item>
		<title>Update &#8211; New Platform for Assessments Now coming</title>
		<description><![CDATA[Later this year (April is the targt), there will be a complete overhaul of the system and features that will be affecting other Private Labels (such as AssessmentsNow under license with Tony Alessandra). Â Depending on how the upgrades work, you will be able to select the language you need.Â  We are negotiating how that will [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2008/01/08/update-new-platform-for-assessments-now-coming/</link>
			</item>
	<item>
		<title>Assessments Now may be expanding</title>
		<description><![CDATA[I may be a little premature, but sometime in the second quarter of next year, we are planning on taking AssessmentsNow to the next level. Not only will we offer The Platinum Rule(TM) but also the DISC and our own 360 Collaborative Leadership Assessment. More information will be announced as it all unfolds. Tony is [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2007/12/03/assessments-now-may-be-expanding/</link>
			</item>
	<item>
		<title>Tony is doing a major overhaul of the system</title>
		<description><![CDATA[Tony is doing a major overhaul of all of his online systems this coming spring and he has asked me to provide input in what I might like to see.Â  He has told me that this is the time to dream of all the features that you might like in a perfect world without money [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2007/10/20/tony-is-doing-a-major-overhaul-of-the-system/</link>
			</item>
	<item>
		<title>Why things are the way they are and Using Outlook for Observers and For Follow-up Only Category</title>
		<description><![CDATA[Sometimes associates wonder why something is set up the way it is or additions have been made. Sometimes they donâ€™t like the change â€“ sometimes I donâ€™t either. However, occasionally Tony Alessandra gets a request with rationale from one of his customers (a private label site like Assessments Now) and it make sense to him. [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2007/10/10/why-things-are-the-way-they-are-and-using-outlook-for-observers-and-for-follow-up-only-category/</link>
			</item>
	<item>
		<title>How secure is the system?</title>
		<description><![CDATA[In the past five years since owning and running Assessments Now, there have been two attacks from hackers. In both instances, the situation was quickly resolved by our techie people and new securities put in place. Each night all data bases are backed up and so the system can be restored easily. Of course, hackers [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2007/09/05/how-secure-is-the-system/</link>
			</item>
	<item>
		<title>Time is up and my client wants to see his/her report and graph</title>
		<description><![CDATA[All of clients should be encourage to generate a report before the 60 days are up.Â  They can then download the PDF file (the latest eGraph will be added in) and it can be reviewed at ANY time.Â  Usually extensions are purchased (as outlined in a previous post) if more observers are wanted or if [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2007/08/24/time-is-up-and-my-client-wants-to-see-hisher-report-and-graph/</link>
			</item>
	<item>
		<title>And now for something completely (sort of) unrelated</title>
		<description><![CDATA[I thought you might like this little piece of marketing advice. Click to play. Only 3.5 minutes long and a good reminder of how one makes sales.]]></description>
		<link>http://wghill.com/assesmentsblog/2007/08/14/and-now-for-something-completely-sort-of-unrelated/</link>
			</item>
	<item>
		<title>Extending time to send out observers or access reports</title>
		<description><![CDATA[From the moment that your clients complete the assessment, they have 30 more days to invite observers and then another 30 days (60 in total) to access their member site. If after that time they want to extend the time &#8211; they can purchase another 30 or 60 days for a minimal fee. The system [...]]]></description>
		<link>http://wghill.com/assesmentsblog/2007/08/06/extending-time-to-send-out-observers-or-access-reports/</link>
			</item>
</channel>
</rss>
